MAP LINK | COUNTY | CLAIM NAME | CLAIM NUMBER | DATE CLOSED | REASON CLOSED | YEAR LOCATED | YEARS HELD | ACRES | MERIDIAN | TOWNSHIP and RANGE | SECTION | QUARTER SECTION | CLAIM TYPE | SURFACE MANAGER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Placer Claims Closed This Report Period | ||||||||||||||
Report Copyright Land Matters 2022 All Rights Reserved Not For Resale Not For Republication |
MAP LINK | COUNTY | CLAIM NAME | CLAIM NUMBER | DATE CLOSED | REASON CLOSED | YEAR LOCATED | YEARS HELD | ACRES | MERIDIAN | TOWNSHIP and RANGE | SECTION | QUARTER SECTION | CLAIM TYPE | SURFACE MANAGER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show Map | SG1 | MT105267864 | 2022-03-23 | CLAIM NULL AND VOID | 2021 | 1 | 20.661 | 20 | 11N 8W | 24 | SE | LODE CLAIM | ||
Show Map | SG2 | MT105267865 | 2022-03-23 | CLAIM NULL AND VOID | 2021 | 1 | 20.661 | 20 | 11N 8W | 24 | SE | LODE CLAIM | ||
Show Map | SG3 | MT105267866 | 2022-03-23 | CLAIM NULL AND VOID | 2021 | 1 | 20.661 | 20 | 11N 8W | 24 | SE | LODE CLAIM | ||
Show Map | SG4 | MT105267867 | 2022-03-23 | CLAIM NULL AND VOID | 2021 | 1 | 20.661 | 20 | 11N 8W | 24 | SE | LODE CLAIM | ||
Show Map | SG5 | MT105267868 | 2022-03-23 | CLAIM NULL AND VOID | 2021 | 1 | 20.661 | 20 | 11N 8W | 24 | SE | LODE CLAIM | ||
Show Map | SG6 | MT105267869 | 2022-03-23 | CLAIM NULL AND VOID | 2021 | 1 | 20.661 | 20 | 11N 8W | 24 | SE | LODE CLAIM | ||
Report Copyright Land Matters 2022 All Rights Reserved Not For Resale Not For Republication |