MAP LINK | COUNTY | CLAIM NAME | CLAIM NUMBER | DATE CLOSED | REASON CLOSED | YEAR LOCATED | YEARS HELD | ACRES | MERIDIAN | TOWNSHIP and RANGE | SECTION | QUARTER SECTION | CLAIM TYPE | SURFACE MANAGER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show Map | BOISE | NO NAME EM CREEK | IMC225518 | 2022-03-23 | CLAIM ABANDONED/FORFEITED | 2018 | 4 | 20.000 | 08 | 7N 4E | 14 | NW | PLACER CLAIM | BUREAU OF LAND MGMT |
Show Map | BOISE | LOWER VALLEY | IMC225519 | 2022-03-23 | CLAIM ABANDONED/FORFEITED | 2018 | 4 | 40.000 | 08 | 7N 4E | 14 | SW SE | PLACER CLAIM | BUREAU OF LAND MGMT |
Show Map | BOISE | UPPER VALLEY | IMC225520 | 2022-03-23 | CLAIM ABANDONED/FORFEITED | 2018 | 4 | 40.000 | 08 | 7N 4E | 14 | SW SE | PLACER CLAIM | BUREAU OF LAND MGMT |
Show Map | BOISE | GOLDEN FEATHER | IMC225521 | 2022-03-23 | CLAIM ABANDONED/FORFEITED | 2018 | 4 | 39.410 | 08 | 7N 4E | 14 | SW SE | PLACER CLAIM | BUREAU OF LAND MGMT |
Show Map | BOISE | DONLEY 1 | IMC217750 | 2022-03-02 | CLAIM ABANDONED/FORFEITED | 2017 | 5 | 20.000 | 08 | 8N 6E | 21 | SE | PLACER CLAIM | BOISE NF |
Show Map | BOISE | DONLEY 2 | IMC217751 | 2022-03-02 | CLAIM ABANDONED/FORFEITED | 2017 | 5 | 20.000 | 08 | 8N 6E | 21 | SE | PLACER CLAIM | BOISE NF |
Show Map | BOISE | DONLEY 3 | IMC217752 | 2022-03-02 | CLAIM ABANDONED/FORFEITED | 2017 | 5 | 15.000 | 08 | 8N 6E | 22 | SW | PLACER CLAIM | BOISE NF |
Show Map | LATAH | GREENHORN MINT | IMC183983 | 2022-03-15 | CLAIM ABANDONED/FORFEITED | 2000 | 22 | 19.990 | 08 | 42N 2W | 22 | NE | PLACER CLAIM | ST. JOE NF |
Show Map | OWYHEE | GOLD SUMMIT | IMC217214 | 2022-03-16 | CLAIM ABANDONED/FORFEITED | 2016 | 6 | 20.000 | 08 | 5S 3W | 4 | SE | PLACER CLAIM | PRIVATE LANDS |
Show Map | OWYHEE | GOLD SUMMIT | IMC217214 | 2022-03-16 | CLAIM ABANDONED/FORFEITED | 2016 | 6 | 20.000 | 08 | 5S 3W | 4 | SE | PLACER CLAIM | BUREAU OF LAND MGMT |
Show Map | OWYHEE | SOURCE GOLD | IMC217646 | 2022-03-16 | CLAIM ABANDONED/FORFEITED | 2017 | 5 | 20.000 | 08 | 5S 3W | 4 | SE | PLACER CLAIM | BUREAU OF LAND MGMT |
Show Map | OWYHEE | SOURCE GOLD | IMC217646 | 2022-03-16 | CLAIM ABANDONED/FORFEITED | 2017 | 5 | 20.000 | 08 | 5S 3W | 4 | SE | PLACER CLAIM | PRIVATE LANDS |
Show Map | SHOSHONE | HONEY BEAR | IMC214501 | 2022-03-07 | CLAIM ABANDONED/FORFEITED | 2015 | 7 | 19.880 | 08 | 49N 5E | 11 | NW NE | PLACER CLAIM | COEUR D ALENE NF |
Show Map | SHOSHONE | HONEY BEAR | IMC214501 | 2022-03-07 | CLAIM ABANDONED/FORFEITED | 2015 | 7 | 19.880 | 08 | 49N 5E | 2 | SE SW | PLACER CLAIM | COEUR D ALENE NF |
Show Map | SHOSHONE | POLAR BEAR | IMC214502 | 2022-03-07 | CLAIM ABANDONED/FORFEITED | 2015 | 7 | 20.000 | 08 | 49N 5E | 2 | SE | PLACER CLAIM | COEUR D ALENE NF |
Show Map | SHOSHONE | THE ROOKIE | IMC213774 | 2022-03-05 | CLAIM ABANDONED/FORFEITED | 2014 | 8 | 19.150 | 08 | 50N 4E | 25 | SW SE | PLACER CLAIM | COEUR D ALENE NF |
Show Map | SHOSHONE | THE ROOKIE | IMC213774 | 2022-03-05 | CLAIM ABANDONED/FORFEITED | 2014 | 8 | 19.150 | 08 | 50N 4E | 36 | NW NE | PLACER CLAIM | COEUR D ALENE NF |
Report Copyright Land Matters 2022 All Rights Reserved Not For Resale Not For Republication |
MAP LINK | COUNTY | CLAIM NAME | CLAIM NUMBER | DATE CLOSED | REASON CLOSED | YEAR LOCATED | YEARS HELD | ACRES | MERIDIAN | TOWNSHIP and RANGE | SECTION | QUARTER SECTION | CLAIM TYPE | SURFACE MANAGER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRM 1 | ID105297823 | 2022-04-18 | 2022 | 0 | 20.660 | 0 | 13N 26E | 1 | NE | LODE CLAIM | ||||
Show Map | GRM 14 | ID105297836 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 26E | 1 | SE NE | LODE CLAIM | |||
Show Map | GRM 14 | ID105297836 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 26E | 1 | LODE CLAIM | ||||
Show Map | GRM 27 | ID105297849 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 26E | 1 | LODE CLAIM | ||||
Show Map | GRM 27 | ID105297849 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 26E | 1 | SE | LODE CLAIM | |||
Show Map | GRM 40 | ID105297862 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 26E | 1 | SE | LODE CLAIM | |||
Show Map | GRM 40 | ID105297862 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 26E | 1 | LODE CLAIM | ||||
Show Map | GRM 40 | ID105297862 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 26E | 12 | NE | LODE CLAIM | |||
Show Map | GRM 51 | ID105297873 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 26E | 5 | SE | LODE CLAIM | |||
Show Map | GRM 51 | ID105297873 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 26E | 5 | LODE CLAIM | ||||
Show Map | GRM 52 | ID105297874 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 26E | 5 | LODE CLAIM | ||||
Show Map | GRM 52 | ID105297874 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 26E | 5 | SE | LODE CLAIM | |||
Show Map | GRM 52 | ID105297874 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 26E | 8 | NE | LODE CLAIM | |||
Show Map | GRM 53 | ID105297875 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 4 | SW | LODE CLAIM | |||
Show Map | GRM 9 | ID105297831 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | NW SW | LODE CLAIM | |||
Show Map | GRM 10 | ID105297832 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SW NW | LODE CLAIM | |||
Show Map | GRM 10 | ID105297832 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | LODE CLAIM | ||||
Show Map | GRM 11 | ID105297833 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | LODE CLAIM | ||||
Show Map | GRM 11 | ID105297833 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | NW SW | LODE CLAIM | |||
Show Map | GRM 12 | ID105297834 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | LODE CLAIM | ||||
Show Map | GRM 12 | ID105297834 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | NW SW | LODE CLAIM | |||
Show Map | GRM 13 | ID105297835 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | NE, NW, SE, SW | LODE CLAIM | |||
Show Map | GRM 22 | ID105297844 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SW | LODE CLAIM | |||
Show Map | GRM 23 | ID105297845 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SW | LODE CLAIM | |||
Show Map | GRM 24 | ID105297846 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SW | LODE CLAIM | |||
Show Map | GRM 25 | ID105297847 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SW | LODE CLAIM | |||
Show Map | GRM 26 | ID105297848 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SW | LODE CLAIM | |||
Show Map | GRM 26 | ID105297848 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SE | LODE CLAIM | |||
Show Map | GRM 35 | ID105297857 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SW | LODE CLAIM | |||
Show Map | GRM 36 | ID105297858 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SW | LODE CLAIM | |||
Show Map | GRM 37 | ID105297859 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SW | LODE CLAIM | |||
Show Map | GRM 38 | ID105297860 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SW | LODE CLAIM | |||
Show Map | GRM 39 | ID105297861 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SW, SE | LODE CLAIM | |||
Show Map | GRM 39 | ID105297861 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SE | LODE CLAIM | |||
Show Map | GRM 39 | ID105297861 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SW | LODE CLAIM | |||
Show Map | GRM 49 | ID105297871 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SE | LODE CLAIM | |||
Show Map | GRM 50 | ID105297872 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SE | LODE CLAIM | |||
Show Map | GRM 53 | ID105297875 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 5 | SE | LODE CLAIM | |||
Show Map | GRM 1 | ID105297823 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SW | LODE CLAIM | |||
Show Map | GRM 2 | ID105297824 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | LODE CLAIM | ||||
Show Map | GRM 2 | ID105297824 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | NW SW | LODE CLAIM | |||
Show Map | GRM 3 | ID105297825 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | LODE CLAIM | ||||
Show Map | GRM 3 | ID105297825 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | NW SW | LODE CLAIM | |||
Show Map | GRM 4 | ID105297826 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | NW, NE, SW, SE | LODE CLAIM | |||
Show Map | GRM 5 | ID105297827 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SE | LODE CLAIM | |||
Show Map | GRM 5 | ID105297827 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | LODE CLAIM | ||||
Show Map | GRM 5 | ID105297827 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | NE | LODE CLAIM | |||
Show Map | GRM 6 | ID105297828 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | LODE CLAIM | ||||
Show Map | GRM 6 | ID105297828 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | NE | LODE CLAIM | |||
Show Map | GRM 6 | ID105297828 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SE | LODE CLAIM | |||
Show Map | GRM 7 | ID105297829 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | LODE CLAIM | ||||
Show Map | GRM 7 | ID105297829 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | NE | LODE CLAIM | |||
Show Map | GRM 8 | ID105297830 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | NE | LODE CLAIM | |||
Show Map | GRM 8 | ID105297830 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SE | LODE CLAIM | |||
Show Map | GRM 8 | ID105297830 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | LODE CLAIM | ||||
Show Map | GRM 9 | ID105297831 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SE | LODE CLAIM | |||
Show Map | GRM 9 | ID105297831 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | NE | LODE CLAIM | |||
Show Map | GRM 14 | ID105297836 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SW | LODE CLAIM | |||
Show Map | GRM 15 | ID105297837 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SW | LODE CLAIM | |||
Show Map | GRM 15 | ID105297837 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | LODE CLAIM | ||||
Show Map | GRM 16 | ID105297838 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SW | LODE CLAIM | |||
Show Map | GRM 17 | ID105297839 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SE | LODE CLAIM | |||
Show Map | GRM 17 | ID105297839 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | LODE CLAIM | ||||
Show Map | GRM 17 | ID105297839 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SW | LODE CLAIM | |||
Show Map | GRM 19 | ID105297840 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SE | LODE CLAIM | |||
Show Map | GRM 20 | ID105297841 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SE | LODE CLAIM | |||
Show Map | GRM 20 | ID105297842 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SE | LODE CLAIM | |||
Show Map | GRM 21 | ID105297843 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SE | LODE CLAIM | |||
Show Map | GRM 22 | ID105297844 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SE | LODE CLAIM | |||
Show Map | GRM 27 | ID105297849 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SW | LODE CLAIM | |||
Show Map | GRM 28 | ID105297850 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SW | LODE CLAIM | |||
Show Map | GRM 28 | ID105297850 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | LODE CLAIM | ||||
Show Map | GRM 29 | ID105297851 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SW | LODE CLAIM | |||
Show Map | GRM 29 | ID105297851 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | LODE CLAIM | ||||
Show Map | GRM 30 | ID105297852 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | LODE CLAIM | ||||
Show Map | GRM 30 | ID105297852 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SW | LODE CLAIM | |||
Show Map | GRM 31 | ID105297853 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SE | LODE CLAIM | |||
GRM 32 | ID105297854 | 2022-04-18 | 2022 | 0 | 20.660 | 0 | 13N 27E | 6 | SE | LODE CLAIM | ||||
Show Map | GRM 34 | ID105297856 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SE | LODE CLAIM | |||
Show Map | GRM 35 | ID105297857 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 6 | SE | LODE CLAIM | |||
Show Map | GRM 27 | ID105297849 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | NW | LODE CLAIM | |||
Show Map | GRM 28 | ID105297850 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | LODE CLAIM | ||||
Show Map | GRM 28 | ID105297850 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | NW | LODE CLAIM | |||
Show Map | GRM 29 | ID105297851 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | NW | LODE CLAIM | |||
Show Map | GRM 30 | ID105297852 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | NW NE | LODE CLAIM | |||
Show Map | GRM 31 | ID105297853 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | NE | LODE CLAIM | |||
Show Map | GRM 32 | ID105297854 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | NE | LODE CLAIM | |||
Show Map | GRM 33 | ID105297855 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | NE | LODE CLAIM | |||
Show Map | GRM 34 | ID105297856 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | NE | LODE CLAIM | |||
Show Map | GRM 35 | ID105297857 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | Ne | LODE CLAIM | |||
Show Map | GRM 40 | ID105297862 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | NW | LODE CLAIM | |||
Show Map | GRM 41 | ID105297863 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | NE | LODE CLAIM | |||
Show Map | GRM 42 | ID105297864 | 2022-04-18 | 2022 | 0 | 2.660 | 08 | 13N 27E | 7 | NW | LODE CLAIM | |||
Show Map | GRM 42 | ID105297864 | 2022-04-18 | 2022 | 0 | 2.660 | 08 | 13N 27E | 7 | LODE CLAIM | ||||
Show Map | GRM 43 | ID105297865 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | LODE CLAIM | ||||
Show Map | GRM 43 | ID105297865 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | NW | LODE CLAIM | |||
Show Map | GRM 43 | ID105297865 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | NE | LODE CLAIM | |||
Show Map | GRM 44 | ID105297866 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | NE | LODE CLAIM | |||
Show Map | GRM 45 | ID105297867 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 7 | NE | LODE CLAIM | |||
Show Map | GRM 35 | ID105297857 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 8 | NW | LODE CLAIM | |||
Show Map | GRM 36 | ID105297858 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 8 | NW | LODE CLAIM | |||
Show Map | GRM 37 | ID105297859 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 8 | NW | LODE CLAIM | |||
Show Map | GRM 38 | ID105297860 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 8 | NW | LODE CLAIM | |||
Show Map | GRM 39 | ID105297861 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 8 | NE NW | LODE CLAIM | |||
Show Map | GRM 46 | ID105297868 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 8 | NW | LODE CLAIM | |||
Show Map | GRM 47 | ID105297869 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 8 | NW | LODE CLAIM | |||
Show Map | GRM 48 | ID105297870 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 8 | NE | LODE CLAIM | |||
Show Map | GRM 48 | ID105297870 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 8 | NW | LODE CLAIM | |||
Show Map | GRM 51 | ID105297873 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 8 | NE | LODE CLAIM | |||
Show Map | GRM 53 | ID105297875 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 8 | NE | LODE CLAIM | |||
Show Map | GRM 54 | ID105297876 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 8 | NE | LODE CLAIM | |||
Show Map | GRM 55 | ID105297877 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 8 | NE | LODE CLAIM | |||
Show Map | GRM 53 | ID105297875 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 9 | NW | LODE CLAIM | |||
Show Map | GRM 54 | ID105297876 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 9 | NW | LODE CLAIM | |||
Show Map | GRM 55 | ID105297877 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 27E | 9 | NW | LODE CLAIM | |||
Show Map | GRM 33 | ID105297855 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 37E | 6 | LODE CLAIM | ||||
Show Map | GRM 33 | ID105297855 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 13N 37E | 6 | SE | LODE CLAIM | |||
Show Map | GRM 1 | ID105297823 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 26E | 36 | SE | LODE CLAIM | |||
Show Map | GRM 2 | ID105297824 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 31 | SW | LODE CLAIM | |||
Show Map | GRM 3 | ID105297825 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 31 | SW | LODE CLAIM | |||
Show Map | GRM 4 | ID105297826 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 31 | SW | LODE CLAIM | |||
Show Map | GRM 5 | ID105297827 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 31 | SE SW | LODE CLAIM | |||
Show Map | GRM 6 | ID105297828 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 31 | SE | LODE CLAIM | |||
Show Map | GRM 7 | ID105297829 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 31 | SE | LODE CLAIM | |||
Show Map | GRM 8 | ID105297830 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 31 | SE | LODE CLAIM | |||
Show Map | GRM 9 | ID105297831 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 31 | SE | LODE CLAIM | |||
Show Map | GRM 10 | ID105297832 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 31 | SE | LODE CLAIM | |||
Show Map | GRM 56 | ID105297878 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 31 | SE | LODE CLAIM | |||
Show Map | GRM 58 | ID105297880 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 31 | SE | LODE CLAIM | |||
Show Map | GRM 10 | ID105297832 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 32 | SW | LODE CLAIM | |||
Show Map | GRM 11 | ID105297833 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 32 | SW | LODE CLAIM | |||
Show Map | GRM 12 | ID105297834 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 32 | SW | LODE CLAIM | |||
Show Map | GRM 13 | ID105297835 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 32 | SW | LODE CLAIM | |||
Show Map | GRM 56 | ID105297878 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 32 | SW | LODE CLAIM | |||
Show Map | GRM 57 | ID105297879 | 2022-04-18 | 2022 | 0 | 32.000 | 08 | 14N 27E | 32 | SW | LODE CLAIM | |||
Show Map | GRM 57 | ID105297879 | 2022-04-18 | 2022 | 0 | 32.000 | 08 | 14N 27E | 32 | SE | LODE CLAIM | |||
Show Map | GRM 58 | ID105297880 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 32 | SW | LODE CLAIM | |||
Show Map | GRM 59 | ID105297881 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 32 | SW | LODE CLAIM | |||
Show Map | GRM 59 | ID105297881 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 14N 27E | 32 | SE | LODE CLAIM | |||
Show Map | GRM 6 | ID105297828 | 2022-04-18 | 2022 | 0 | 20.660 | 08 | 16N 27E | 31 | SW | LODE CLAIM | |||
Show Map | CC 52 | ID105752955 | 2022-04-01 | RECORDATION REJECTED | 2021 | 1 | 20.660 | 08 | 6S 1W | 14 | SE | LODE CLAIM | ||
Show Map | CC 53 | ID105752956 | 2022-04-01 | RECORDATION REJECTED | 2021 | 1 | 20.660 | 08 | 6S 1W | 14 | SE | LODE CLAIM | ||
Show Map | CC 54 | ID105752957 | 2022-04-01 | RECORDATION REJECTED | 2021 | 1 | 20.660 | 08 | 6S 1W | 14 | SW | LODE CLAIM | ||
Show Map | CC 55 | ID105752958 | 2022-04-01 | RECORDATION REJECTED | 2021 | 1 | 20.660 | 08 | 6S 1W | 14 | SE | LODE CLAIM | ||
Show Map | CC 56 | ID105752959 | 2022-04-01 | RECORDATION REJECTED | 2021 | 1 | 20.660 | 08 | 6S 1W | 14 | SW | LODE CLAIM | ||
Show Map | CC 56 | ID105752959 | 2022-04-01 | RECORDATION REJECTED | 2021 | 1 | 20.660 | 08 | 6S 1W | 14 | SE | LODE CLAIM | ||
Show Map | CC 57 | ID105752960 | 2022-04-01 | RECORDATION REJECTED | 2021 | 1 | 20.660 | 08 | 6S 1W | 14 | SW | LODE CLAIM | ||
Show Map | CUSTER | EPI #1 | IMC190325 | 2022-03-24 | CLAIM ABANDONED/FORFEITED | 2006 | 16 | 20.660 | 08 | 13N 19E | 27 | SW SE | LODE CLAIM | BUREAU OF LAND MGMT |
Show Map | CUSTER | EPI #2 | IMC190326 | 2022-03-24 | CLAIM ABANDONED/FORFEITED | 2006 | 16 | 20.660 | 08 | 13N 19E | 27 | SE | LODE CLAIM | BUREAU OF LAND MGMT |
Show Map | CUSTER | EPI #3 | IMC190327 | 2022-03-24 | CLAIM ABANDONED/FORFEITED | 2006 | 16 | 20.660 | 08 | 13N 19E | 27 | SE | LODE CLAIM | BUREAU OF LAND MGMT |
Show Map | CUSTER | EPI #4 | IMC190328 | 2022-03-24 | CLAIM ABANDONED/FORFEITED | 2006 | 16 | 20.660 | 08 | 13N 19E | 27 | SE | LODE CLAIM | BUREAU OF LAND MGMT |
Show Map | CUSTER | EPI #5 | IMC190329 | 2022-03-24 | CLAIM ABANDONED/FORFEITED | 2006 | 16 | 20.660 | 08 | 13N 19E | 27 | SE | LODE CLAIM | BUREAU OF LAND MGMT |
Show Map | CUSTER | EPI #6 | IMC190330 | 2022-03-24 | CLAIM ABANDONED/FORFEITED | 2006 | 16 | 20.660 | 08 | 13N 19E | 27 | NE | LODE CLAIM | BUREAU OF LAND MGMT |
Show Map | CUSTER | EPI #7 | IMC190493 | 2022-03-24 | CLAIM ABANDONED/FORFEITED | 2006 | 16 | 20.660 | 08 | 13N 19E | 35 | NW NE | LODE CLAIM | BUREAU OF LAND MGMT |
Show Map | GEM | SEI2 | IMC229011 | 2022-04-20 | CLAIM ABANDONED/FORFEITED | 2019 | 3 | 20.660 | 08 | 10N 2E | 9 | SW | LODE CLAIM | BOISE NF |
Report Copyright Land Matters 2022 All Rights Reserved Not For Resale Not For Republication |