MAP LINK | COUNTY | CLAIM NAME | CLAIM NUMBER | DATE CLOSED | REASON CLOSED | YEAR LOCATED | YEARS HELD | ACRES | MERIDIAN | TOWNSHIP and RANGE | SECTION | QUARTER SECTION | CLAIM TYPE | SURFACE MANAGER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show Map | IC ASSOCIATION PLACE | AZ105267473 | 2022-03-22 | TOTAL RELINQUISHMENT FILE | 2021 | 1 | 25.320 | 14 | 10N 4W | 29 | NW | PLACER CLAIM | ||
Show Map | IPM ASSOCIATION PLAC | AZ105267474 | 2022-03-22 | TOTAL RELINQUISHMENT FILE | 2021 | 1 | 32.580 | 14 | 10N 4W | 29 | NW | PLACER CLAIM | ||
Show Map | W-575 | AZ105262794 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | NW | PLACER CLAIM | |||
Show Map | W-576 | AZ105262795 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | NW | PLACER CLAIM | |||
Show Map | W-577 | AZ105262796 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | NW | PLACER CLAIM | |||
Show Map | W-578 | AZ105262797 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | NW | PLACER CLAIM | |||
Show Map | W-579 | AZ105262798 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | NE | PLACER CLAIM | |||
Show Map | W-580 | AZ105262799 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | NE | PLACER CLAIM | |||
Show Map | W-581 | AZ105262800 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | NE | PLACER CLAIM | |||
Show Map | W-582 | AZ105262801 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | NE | PLACER CLAIM | |||
Show Map | W-593 | AZ105262812 | 2022-04-12 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | NW | PLACER CLAIM | |||
Show Map | W-594 | AZ105262813 | 2022-04-12 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | NW | PLACER CLAIM | |||
Show Map | W-596 | AZ105262815 | 2022-04-12 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | NW | PLACER CLAIM | |||
Show Map | W-597 | AZ105262816 | 2022-04-12 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | NE | PLACER CLAIM | |||
Show Map | W-598 | AZ105262817 | 2022-04-12 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | NE | PLACER CLAIM | |||
Show Map | W-599 | AZ105262818 | 2022-04-12 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | NE | PLACER CLAIM | |||
Show Map | W-600 | AZ105262819 | 2022-04-12 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | NE | PLACER CLAIM | |||
Show Map | W-603 | AZ105262822 | 2022-04-12 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | SW | PLACER CLAIM | |||
Show Map | W-604 | AZ105262823 | 2022-04-12 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | SW | PLACER CLAIM | |||
Show Map | W-605 | AZ105262824 | 2022-04-12 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | SW | PLACER CLAIM | |||
Show Map | W-606 | AZ105262825 | 2022-04-12 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | SW | PLACER CLAIM | |||
Show Map | W-607 | AZ105262826 | 2022-04-12 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | SE | PLACER CLAIM | |||
Show Map | W-608 | AZ105262827 | 2022-04-12 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | SE | PLACER CLAIM | |||
Show Map | W-609 | AZ105262828 | 2022-04-12 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | SE | PLACER CLAIM | |||
Show Map | W-610 | AZ105262829 | 2022-04-12 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | SE | PLACER CLAIM | |||
Show Map | W-434 | AZ105262653 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | NW | PLACER CLAIM | |||
Show Map | W-435 | AZ105262654 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | NW | PLACER CLAIM | |||
Show Map | W-436 | AZ105262655 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | NW | PLACER CLAIM | |||
Show Map | W-437 | AZ105262656 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | NW | PLACER CLAIM | |||
Show Map | W-438 | AZ105262657 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | NE | PLACER CLAIM | |||
Show Map | W-439 | AZ105262658 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | NE | PLACER CLAIM | |||
Show Map | W-440 | AZ105262659 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | NE | PLACER CLAIM | |||
Show Map | W-441 | AZ105262660 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | NE | PLACER CLAIM | |||
Show Map | W-450 | AZ105262669 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | NW | PLACER CLAIM | |||
Show Map | W-451 | AZ105262670 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | NW | PLACER CLAIM | |||
Show Map | W-452 | AZ105262671 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | NW | PLACER CLAIM | |||
Show Map | W-453 | AZ105262672 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | NW | PLACER CLAIM | |||
Show Map | W-454 | AZ105262673 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | NE | PLACER CLAIM | |||
Show Map | W-455 | AZ105262674 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | NE | PLACER CLAIM | |||
Show Map | W-456 | AZ105262675 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | NE | PLACER CLAIM | |||
Show Map | W-457 | AZ105262676 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | NE | PLACER CLAIM | |||
Show Map | W-466 | AZ105262685 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | SW | PLACER CLAIM | |||
Show Map | W-467 | AZ105262686 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | SW | PLACER CLAIM | |||
Show Map | W-468 | AZ105262687 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | SW | PLACER CLAIM | |||
Show Map | W-469 | AZ105262688 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | SW | PLACER CLAIM | |||
Show Map | W-470 | AZ105262689 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | SE | PLACER CLAIM | |||
Show Map | W-471 | AZ105262690 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | SE | PLACER CLAIM | |||
Show Map | W-473 | AZ105262692 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | SE | PLACER CLAIM | |||
Show Map | W-482 | AZ105262701 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | SW | PLACER CLAIM | |||
Show Map | W-483 | AZ105262702 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | SW | PLACER CLAIM | |||
Show Map | W-484 | AZ105262703 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | SE | PLACER CLAIM | |||
Show Map | W-485 | AZ105262704 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | SE | PLACER CLAIM | |||
Show Map | W-486 | AZ105262705 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | SE | PLACER CLAIM | |||
Show Map | W-487 | AZ105262706 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | SE | PLACER CLAIM | |||
Show Map | W-502 | AZ105262721 | 2022-04-07 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | NW | PLACER CLAIM | |||
Show Map | W-503 | AZ105262722 | 2022-04-07 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | NW | PLACER CLAIM | |||
Show Map | W-504 | AZ105262723 | 2022-04-07 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | NW | PLACER CLAIM | |||
Show Map | W-505 | AZ105262724 | 2022-04-07 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | NE | PLACER CLAIM | |||
Show Map | W-506 | AZ105262725 | 2022-04-07 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | NE | PLACER CLAIM | |||
Show Map | W-521 | AZ105262740 | 2022-04-07 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | NW | PLACER CLAIM | |||
Show Map | W-522 | AZ105262741 | 2022-04-07 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | NW | PLACER CLAIM | |||
Show Map | W-523 | AZ105262742 | 2022-04-07 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | NW | PLACER CLAIM | |||
Show Map | W-524 | AZ105262743 | 2022-04-07 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | NW | PLACER CLAIM | |||
Show Map | W-525 | AZ105262744 | 2022-04-07 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | NE | PLACER CLAIM | |||
Show Map | W-540 | AZ105262759 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | SW | PLACER CLAIM | |||
Show Map | W-541 | AZ105262760 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | SW | PLACER CLAIM | |||
Show Map | W-542 | AZ105262761 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | SE | PLACER CLAIM | |||
Show Map | W-543 | AZ105262762 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | SW | PLACER CLAIM | |||
Show Map | W-544 | AZ105262763 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | SE | PLACER CLAIM | |||
Show Map | W-553 | AZ105262772 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | SW | PLACER CLAIM | |||
Show Map | W-554 | AZ105262773 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | SW | PLACER CLAIM | |||
Show Map | W-555 | AZ105262774 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | SW | PLACER CLAIM | |||
Show Map | W-556 | AZ105262775 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | SW | PLACER CLAIM | |||
Show Map | W-557 | AZ105262776 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | SE | PLACER CLAIM | |||
Show Map | W-558 | AZ105262777 | 2022-04-11 | 2021 | 1 | 20.000 | 14 | 15N 12W | 33 | SE | PLACER CLAIM | |||
Show Map | MRW | AZ105251815 | 2022-03-14 | RECORDATION REJECTED | 2021 | 1 | 27.500 | 14 | 1S 10E | 19 | NE | PLACER CLAIM | ||
Show Map | DYLAN'S DREAM | AZ105260034 | 2022-03-14 | RECORDATION REJECTED | 2021 | 1 | 59.961 | 14 | 24S 21E | 6 | NW | PLACER CLAIM | ||
Show Map | QZ 07 | AZ105222718 | 2022-03-21 | RECORDATION REJECTED | 2020 | 2 | 20.000 | 14 | 4N 19W | 18 | NW | PLACER CLAIM | ||
Show Map | QZ 07 | AZ105222718 | 2022-03-21 | RECORDATION REJECTED | 2020 | 2 | 20.000 | 14 | 4N 19W | 18 | SW | PLACER CLAIM | ||
Show Map | GOLD NUGGET #1 | AZ105234552 | 2022-04-18 | RECORDATION REJECTED | 2021 | 1 | 20.000 | 14 | 8N 4W | 5 | SE | PLACER CLAIM | ||
Show Map | GOLD NUGGET #2 | AZ105234553 | 2022-04-18 | RECORDATION REJECTED | 2021 | 1 | 20.000 | 14 | 8N 4W | 5 | PLACER CLAIM | |||
Show Map | GOLD NUGGET #2 | AZ105234553 | 2022-04-18 | RECORDATION REJECTED | 2021 | 1 | 20.000 | 14 | 8N 4W | 5 | SE | PLACER CLAIM | ||
Show Map | GOLD NUGGET #3 | AZ105234554 | 2022-04-18 | RECORDATION REJECTED | 2021 | 1 | 20.000 | 14 | 8N 4W | 5 | PLACER CLAIM | |||
Show Map | SAN DOMINGO GOLD #3 | AZ105291187 | 2022-04-13 | 2021 | 1 | 20.000 | 14 | 2 | SE | PLACER CLAIM | ||||
Show Map | SAN DOMINGO GOLD #2 | AZ105291188 | 2022-04-13 | 2021 | 1 | 20.000 | 14 | 2 | Lot 3 | PLACER CLAIM | ||||
Show Map | SAN DOMINGO GOLD #4 | AZ105291190 | 2022-04-13 | 2021 | 1 | 20.000 | 14 | 2 | SW | PLACER CLAIM | ||||
Show Map | SAN DOMINGO GOLD #1 | AZ105291191 | 2022-04-13 | 2021 | 1 | 20.000 | 14 | 2 | Lot L3 | PLACER CLAIM | ||||
Report Copyright Land Matters 2022 All Rights Reserved Not For Resale Not For Republication |
MAP LINK | COUNTY | CLAIM NAME | CLAIM NUMBER | DATE CLOSED | REASON CLOSED | YEAR LOCATED | YEARS HELD | ACRES | MERIDIAN | TOWNSHIP and RANGE | SECTION | QUARTER SECTION | CLAIM TYPE | SURFACE MANAGER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show Map | CROSS MOUNTAIN | AZ105242556 | 2022-04-04 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 13N 10W | 22 | NE | LODE CLAIM | ||
Show Map | BABY BURRO | AZ105254251 | 2022-04-18 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 13N 10W | 22 | NE | LODE CLAIM | ||
Show Map | X-352 | AZ105262615 | 2022-04-06 | 2021 | 1 | 20.660 | 14 | 14N 12W | 3 | SW NW | LODE CLAIM | |||
Show Map | X-353 | AZ105262616 | 2022-04-06 | 2021 | 1 | 20.660 | 14 | 14N 12W | 3 | NW SW | LODE CLAIM | |||
Show Map | X-354 | AZ105262617 | 2022-04-06 | 2021 | 1 | 20.660 | 14 | 14N 12W | 3 | NW SW | LODE CLAIM | |||
Show Map | X-355 | AZ105262618 | 2022-04-06 | 2021 | 1 | 20.660 | 14 | 14N 12W | 3 | NW SW SE NE | LODE CLAIM | |||
Show Map | X-356 | AZ105262619 | 2022-04-06 | 2021 | 1 | 20.660 | 14 | 14N 12W | 3 | SE NE | LODE CLAIM | |||
Show Map | X-357 | AZ105262620 | 2022-04-06 | 2021 | 1 | 20.660 | 14 | 14N 12W | 3 | NE SE | LODE CLAIM | |||
Show Map | X-358 | AZ105262621 | 2022-04-06 | 2021 | 1 | 20.660 | 14 | 14N 12W | 3 | SE NE | LODE CLAIM | |||
Show Map | X-363 | AZ105262626 | 2022-04-06 | 2021 | 1 | 20.660 | 14 | 14N 12W | 3 | SE | LODE CLAIM | |||
Show Map | X-363 | AZ105262626 | 2022-04-06 | 2021 | 1 | 20.660 | 14 | 14N 12W | 3 | SW | LODE CLAIM | |||
Show Map | X-364 | AZ105262627 | 2022-04-06 | 2021 | 1 | 20.660 | 14 | 14N 12W | 3 | SE | LODE CLAIM | |||
Show Map | W-595 | AZ105262814 | 2022-04-12 | 2021 | 1 | 20.000 | 14 | 14N 12W | 3 | NW | LODE CLAIM | |||
Show Map | X-193 | AZ105262456 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | NW | LODE CLAIM | |||
Show Map | X-194 | AZ105262457 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | NW | LODE CLAIM | |||
Show Map | X-195 | AZ105262458 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | NW | LODE CLAIM | |||
Show Map | X-196 | AZ105262459 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | NW NE | LODE CLAIM | |||
Show Map | X-197 | AZ105262460 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | NE | LODE CLAIM | |||
Show Map | X-198 | AZ105262461 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | NE | LODE CLAIM | |||
Show Map | X-199 | AZ105262462 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | NE | LODE CLAIM | |||
Show Map | X-200 | AZ105262463 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | NE | LODE CLAIM | |||
Show Map | X-211 | AZ105262474 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | NW SW | LODE CLAIM | |||
Show Map | X-212 | AZ105262475 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | SW NW | LODE CLAIM | |||
Show Map | X-213 | AZ105262476 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | NW SW | LODE CLAIM | |||
Show Map | X-214 | AZ105262477 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | SE NW NE SW | LODE CLAIM | |||
Show Map | X-215 | AZ105262478 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | NE SE | LODE CLAIM | |||
Show Map | X-216 | AZ105262479 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | NE SE | LODE CLAIM | |||
Show Map | X-217 | AZ105262480 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | SE NE | LODE CLAIM | |||
Show Map | X-218 | AZ105262481 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | NE SE | LODE CLAIM | |||
Show Map | X-229 | AZ105262492 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | SW | LODE CLAIM | |||
Show Map | X-230 | AZ105262493 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | SW | LODE CLAIM | |||
Show Map | X-231 | AZ105262494 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | SW | LODE CLAIM | |||
Show Map | X-232 | AZ105262495 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | SE SW | LODE CLAIM | |||
Show Map | X-233 | AZ105262496 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | SE | LODE CLAIM | |||
Show Map | X-234 | AZ105262497 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | SE | LODE CLAIM | |||
Show Map | X-235 | AZ105262498 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | SE | LODE CLAIM | |||
Show Map | X-236 | AZ105262499 | 2022-04-01 | 2021 | 1 | 20.660 | 14 | 15N 12W | 29 | SE | LODE CLAIM | |||
Show Map | W-472 | AZ105262691 | 2022-04-06 | 2021 | 1 | 20.000 | 14 | 15N 12W | 29 | SE | LODE CLAIM | |||
Show Map | X-271 | AZ105262534 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | NW | LODE CLAIM | |||
Show Map | X-272 | AZ105262535 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | NW | LODE CLAIM | |||
Show Map | X-273 | AZ105262536 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | NW | LODE CLAIM | |||
Show Map | X-274 | AZ105262537 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | NW NE | LODE CLAIM | |||
Show Map | X-275 | AZ105262538 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | NE | LODE CLAIM | |||
Show Map | X-276 | AZ105262539 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | NE | LODE CLAIM | |||
Show Map | X-293 | AZ105262556 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | NW SW | LODE CLAIM | |||
Show Map | X-294 | AZ105262557 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | NW SW | LODE CLAIM | |||
Show Map | X-295 | AZ105262558 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | NW SW | LODE CLAIM | |||
Show Map | X-296 | AZ105262559 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | SW NW SE NE | LODE CLAIM | |||
Show Map | X-297 | AZ105262560 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | NE SE | LODE CLAIM | |||
Show Map | X-307 | AZ105262570 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | SW | LODE CLAIM | |||
Show Map | X-308 | AZ105262571 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | SW | LODE CLAIM | |||
Show Map | X-309 | AZ105262572 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | SW | LODE CLAIM | |||
Show Map | X-310 | AZ105262573 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | SW SE | LODE CLAIM | |||
Show Map | X-311 | AZ105262574 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | SE | LODE CLAIM | |||
Show Map | X-312 | AZ105262575 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 33 | SE | LODE CLAIM | |||
Show Map | X-322 | AZ105262585 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 35 | SW | LODE CLAIM | |||
Show Map | X-323 | AZ105262586 | 2022-04-05 | 2021 | 1 | 20.660 | 14 | 15N 12W | 35 | SW | LODE CLAIM | |||
Show Map | GVC 1204 | AZ105241598 | 2022-04-18 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 19N 21W | 11 | SE | LODE CLAIM | ||
Show Map | GVC 1203 | AZ105241600 | 2022-04-18 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 19N 21W | 11 | SW | LODE CLAIM | ||
Show Map | GVC 1203 | AZ105241600 | 2022-04-18 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 19N 21W | 11 | SE | LODE CLAIM | ||
Show Map | GVC 1209 | AZ105241604 | 2022-04-18 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 19N 21W | 11 | SW | LODE CLAIM | ||
Show Map | GVC 1210 | AZ105241605 | 2022-04-18 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 19N 21W | 11 | SE | LODE CLAIM | ||
Show Map | GVC 1210 | AZ105241605 | 2022-04-18 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 19N 21W | 11 | SW | LODE CLAIM | ||
Show Map | GVC 1211 | AZ105241606 | 2022-04-18 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 19N 21W | 11 | SE | LODE CLAIM | ||
Show Map | GVC 1216 | AZ105241611 | 2022-04-18 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 19N 21W | 11 | SW | LODE CLAIM | ||
Show Map | GVC 1217 | AZ105241612 | 2022-04-18 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 19N 21W | 11 | SE | LODE CLAIM | ||
Show Map | GVC 1217 | AZ105241612 | 2022-04-18 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 19N 21W | 11 | SW | LODE CLAIM | ||
Show Map | GVC 1218 | AZ105241613 | 2022-04-18 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 19N 21W | 11 | SE | LODE CLAIM | ||
Show Map | GF # 303 | AZ105244344 | 2022-04-04 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 20N 14W | 31 | NE | LODE CLAIM | ||
Show Map | GF # 304 | AZ105244345 | 2022-04-04 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 20N 14W | 31 | NE | LODE CLAIM | ||
Show Map | GF # 305 | AZ105244346 | 2022-04-04 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 20N 14W | 31 | NE | LODE CLAIM | ||
Show Map | GF # 306 | AZ105244347 | 2022-04-04 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 20N 14W | 31 | SE | LODE CLAIM | ||
Show Map | GF # 306 | AZ105244347 | 2022-04-04 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 20N 14W | 31 | NE SE | LODE CLAIM | ||
Show Map | GF # 306 | AZ105244347 | 2022-04-04 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 20N 14W | 31 | NE | LODE CLAIM | ||
Show Map | GF # 307 | AZ105244348 | 2022-04-04 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 20N 14W | 31 | NE SE | LODE CLAIM | ||
Show Map | GF # 308 | AZ105244349 | 2022-04-04 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 20N 14W | 31 | NE SE | LODE CLAIM | ||
Show Map | GF # 309 | AZ105244350 | 2022-04-04 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 20N 14W | 31 | SE | LODE CLAIM | ||
Show Map | GF # 310 | AZ105244351 | 2022-04-04 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 20N 14W | 31 | SE | LODE CLAIM | ||
Show Map | GF # 311 | AZ105244352 | 2022-04-04 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 14 | 20N 14W | 31 | SE | LODE CLAIM | ||
Show Map | HARLEY B #1 | AZ105230968 | 2022-04-08 | CLAIM ABANDONED/FORFEITED | 2021 | 1 | 20.661 | 14 | 20S 27E | 12 | NW | LODE CLAIM | ||
Show Map | HARLEY B # 6 | AZ105231709 | 2022-04-08 | CLAIM ABANDONED/FORFEITED | 2021 | 1 | 20.661 | 14 | 20S 27E | 12 | SW | LODE CLAIM | ||
Show Map | HARLEY B # 6 | AZ105231709 | 2022-04-08 | CLAIM ABANDONED/FORFEITED | 2021 | 1 | 20.661 | 14 | 20S 27E | 12 | NW | LODE CLAIM | ||
Show Map | HARLEY B #5 | AZ105231710 | 2022-04-08 | CLAIM ABANDONED/FORFEITED | 2021 | 1 | 20.661 | 14 | 20S 27E | 12 | NW | LODE CLAIM | ||
Show Map | HARLEY B # 3 | AZ105235959 | 2022-04-08 | CLAIM ABANDONED/FORFEITED | 2021 | 1 | 20.661 | 14 | 20S 27E | 12 | NW | LODE CLAIM | ||
Report Copyright Land Matters 2022 All Rights Reserved Not For Resale Not For Republication |