MAP LINK | COUNTY | CLAIM NAME | CLAIM NUMBER | DATE CLOSED | REASON CLOSED | YEAR LOCATED | YEARS HELD | ACRES | MERIDIAN | TOWNSHIP and RANGE | SECTION | QUARTER SECTION | CLAIM TYPE | SURFACE MANAGER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show Map | TV 20-19 | UT105283901 | 2022-04-18 | RECORDATION REJECTED | 2021 | 1 | 20.000 | 26 | 14S 14W | 20 | NE | PLACER CLAIM | ||
Show Map | TV 20-20 | UT105283902 | 2022-04-18 | RECORDATION REJECTED | 2021 | 1 | 20.000 | 26 | 14S 14W | 20 | NE | PLACER CLAIM | ||
Show Map | TV 20-21 | UT105283903 | 2022-04-18 | RECORDATION REJECTED | 2021 | 1 | 20.000 | 26 | 14S 14W | 20 | SE | PLACER CLAIM | ||
Show Map | TV 20-22 | UT105283904 | 2022-04-18 | RECORDATION REJECTED | 2021 | 1 | 20.000 | 26 | 14S 14W | 20 | SE | PLACER CLAIM | ||
Show Map | TV 20-27 | UT105283909 | 2022-04-18 | RECORDATION REJECTED | 2021 | 1 | 20.000 | 26 | 14S 14W | 20 | NE | PLACER CLAIM | ||
Report Copyright Land Matters 2022 All Rights Reserved Not For Resale Not For Republication |
MAP LINK | COUNTY | CLAIM NAME | CLAIM NUMBER | DATE CLOSED | REASON CLOSED | YEAR LOCATED | YEARS HELD | ACRES | MERIDIAN | TOWNSHIP and RANGE | SECTION | QUARTER SECTION | CLAIM TYPE | SURFACE MANAGER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Show Map | GREEN DRAGON # 1 | UT105247951 | 2022-03-29 | RECORDATION REJECTED | 2021 | 1 | 20.661 | 26 | 12S 11W | 28 | SE | LODE CLAIM | ||
Show Map | MOMENTLY # 1 | UT105250010 | 2022-03-29 | RECORDATION REJECTED | 2021 | 1 | 20.661 | 26 | 12S 11W | 28 | SW | LODE CLAIM | ||
Show Map | MOMENTLY # 1 | UT105250010 | 2022-03-29 | RECORDATION REJECTED | 2021 | 1 | 20.661 | 26 | 12S 11W | 28 | SE | LODE CLAIM | ||
Show Map | GSAJLIMB 24 | UT105282856 | 2022-03-29 | CLAIM NULL AND VOID | 2021 | 1 | 20.660 | 26 | 27S 8W | 1 | NE SE | LODE CLAIM | ||
Show Map | IRON | NOBLE NORTH | UMC426430 | 2022-03-29 | CLAIM ABANDONED/FORFEITED | 2016 | 6 | 20.660 | 26 | 35S 12W | 10 | SE SW | LODE CLAIM | BUREAU OF LAND MGMT |
Show Map | IRON | NOBLE EYE MINE | UMC426431 | 2022-03-29 | CLAIM ABANDONED/FORFEITED | 2016 | 6 | 20.660 | 26 | 35S 12W | 15 | NE NW | LODE CLAIM | BUREAU OF LAND MGMT |
Show Map | IRON | NOBLE SOUTH | UMC426432 | 2022-03-29 | CLAIM ABANDONED/FORFEITED | 2016 | 6 | 20.660 | 26 | 35S 12W | 15 | NW NE | LODE CLAIM | BUREAU OF LAND MGMT |
Show Map | JUAB | COPPER KING # 193 | UMC448951 | 2022-03-29 | RECORDATION REJECTED | 2020 | 2 | 20.660 | 26 | 12S 7W | 27 | SW | LODE CLAIM | BUREAU OF LAND MGMT |
Show Map | JUAB | COPPER KING # 193 | UMC448951 | 2022-03-29 | RECORDATION REJECTED | 2020 | 2 | 20.660 | 26 | 12S 7W | 34 | NW | LODE CLAIM | BUREAU OF LAND MGMT |
Report Copyright Land Matters 2022 All Rights Reserved Not For Resale Not For Republication |