STATE | CLAIM NAME | CLAIM NUMBER | YEAR LOCATED | TOWNSHIP and RANGE | SECTION | ACRES | CLAIM TYPE |
---|---|---|---|---|---|---|---|
No | Placer | Claims | Affected | in | This | State | |
Report Copyright Land Matters 2016 All Rights Reserved Not For Resale Free Publication with Attribution Permitted and Encouraged |
STATE | CLAIM NAME | CLAIM NUMBER | YEAR LOCATED | TOWNSHIP and RANGE | SECTION | ACRES | CLAIM TYPE |
---|---|---|---|---|---|---|---|
OR | DOUBLE EAGLE #9 | ORMC161212 | 2007-03-12 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | WHISPERING WIND 4 | ORMC171257 | 2013-12-20 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | YELLOW ROSE # WEST 7 | ORMC169727 | 2012-09-02 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | WHISPERING WIND 1 | ORMC171254 | 2013-12-20 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | YELLOW ROSE #10 | ORMC169717 | 2012-09-02 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | SNAKE BITE #22 | ORMC155160 | 2000-02-23 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | SNAKE BITE #25 | ORMC155163 | 2000-02-23 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | WHISPERING WIND 2 | ORMC171255 | 2013-12-20 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | SNAKE BITE #31 | ORMC155165 | 2000-02-23 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | YELLOW ROSE # WEST 6 | ORMC169726 | 2012-09-02 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | YELLOW ROSE #8 | ORMC169715 | 2012-09-02 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | SNAKE BITE #26 | ORMC155164 | 2000-02-23 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | SUNCRYSTAL #2 | ORMC172145 | 2015-03-18 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | SUNCRYSTAL #6 | ORMC172149 | 2015-03-18 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | SNAKE BITE #21 | ORMC155159 | 2000-02-23 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | SNAKE BITE #23 | ORMC155161 | 2000-02-23 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | SUNCRYSTAL #7 | ORMC172150 | 2015-03-18 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | SUNCRYSTAL #4 | ORMC172147 | 2015-03-18 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | SUNCRYSTAL #5 | ORMC172148 | 2015-03-18 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | WHISPERING WIND 3 | ORMC171256 | 2013-12-20 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | SUNCYSTAL #3 | ORMC172146 | 2015-03-18 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | YELLOW ROSE #9 | ORMC169716 | 2012-09-02 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | YELLOW ROSE # WEST 4 | ORMC169725 | 2012-09-02 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | SNAKE BITE #24 | ORMC155162 | 2000-02-23 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | ARROWHEAD #4 | ORMC171397 | 2014-03-01 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | SUNCRYSTAL #1 | ORMC172144 | 2015-03-18 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | SNAKE BITE #20 | ORMC155158 | 2000-02-23 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | ARROWHEAD | ORMC171396 | 2014-03-01 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | DOUBLE EAGLE #8 | ORMC161211 | 2007-03-12 | 32S 24E | 34 | 20.66 | LODE CLAIM |
OR | PANA #8 | ORMC167000 | 2011-01-28 | 32S 24E | 4 | 20.66 | LODE CLAIM |
OR | PANA #7 | ORMC166999 | 2011-01-28 | 32S 24E | 4 | 20.66 | LODE CLAIM |
OR | SEVEN SEAS 2 | ORMC168262 | 2011-09-01 | 32S 24E | 4 | 20.66 | LODE CLAIM |
OR | PANA #10 | ORMC167001 | 2011-01-28 | 32S 24E | 4 | 20.66 | LODE CLAIM |
OR | PANA 6 | ORMC161118 | 2006-11-09 | 32S 24E | 4 | 20.66 | LODE CLAIM |
OR | PANA 5 | ORMC161117 | 2006-11-09 | 32S 24E | 4 | 20.66 | LODE CLAIM |
OR | PANA 11 | ORMC161123 | 2006-11-09 | 32S 24E | 4 | 20.66 | LODE CLAIM |
OR | PANA 3 | ORMC161115 | 2006-11-09 | 32S 24E | 4 | 20.66 | LODE CLAIM |
OR | PANA 9 | ORMC161121 | 2006-11-09 | 32S 24E | 4 | 20.66 | LODE CLAIM |
OR | PANA 4 | ORMC167614 | 2011-06-28 | 32S 24E | 4 | 20.66 | LODE CLAIM |
OR | SEVEN SEAS 1 | ORMC168261 | 2011-09-01 | 32S 24E | 4 | 20.66 | LODE CLAIM |
OR | SEVEN SEAS 3 | ORMC168263 | 2011-09-01 | 32S 24E | 4,9 | 20.66 | LODE CLAIM |
OR | SEVEN SEAS 4 | ORMC168264 | 2011-09-01 | 32S 24E | 9 | 20.66 | LODE CLAIM |
OR | SEVEN SEAS 5 | ORMC168265 | 2011-09-01 | 32S 24E | 9 | 20.66 | LODE CLAIM |
OR | SPECTRUM #1 | ORMC9153 | 1970-09-15 | 33S 24E | 3 | 20.66 | LODE CLAIM |
OR | SUN QUEEN #1 | ORMC9154 | 1970-08-19 | 33S 24E | 3 | 20.66 | LODE CLAIM |
OR | MT ANTHONY | ORMC163937 | 2008-09-01 | 33S 24E | 4 | 20.66 | LODE CLAIM |
OR | MT PHILO | ORMC163942 | 2008-09-01 | 33S 24E | 9 | 20.66 | LODE CLAIM |
OR | MT ASCUTNEY | ORMC163938 | 2008-09-01 | 33S 24E | 9 | 20.66 | LODE CLAIM |
OR | MT SARAH | ORMC163943 | 2008-09-01 | 33S 24E | 9 | 20.66 | LODE CLAIM |
OR | MT HOAG | ORMC163941 | 2008-09-01 | 33S 24E | 9 | 20.66 | LODE CLAIM |
OR | MT GRANT | ORMC163940 | 2008-09-01 | 33S 24E | 9 | 20.66 | LODE CLAIM |
OR | MT ELLEN | ORMC163939 | 2008-09-01 | 33S 24E | 9 | 20.66 | LODE CLAIM |
OR | MT TOM | ORMC163944 | 2008-09-01 | 33S 24E | 9 | 20.66 | LODE CLAIM |
OR | LC 45 | ORMC170171 | 2013-01-25 | 35S 23E | 10,11,14,15 | 20.66 | LODE CLAIM |
OR | LC 47 | ORMC170173 | 2013-01-25 | 35S 23E | 11,14 | 20.66 | LODE CLAIM |
OR | LC 43 | ORMC170169 | 2013-01-25 | 35S 23E | 14,15 | 20.66 | LODE CLAIM |
OR | LC 39 | ORMC170165 | 2013-01-25 | 35S 23E | 14,15 | 20.66 | LODE CLAIM |
OR | LC 41 | ORMC170167 | 2013-01-25 | 35S 23E | 14,15 | 20.66 | LODE CLAIM |
OR | LC 32 | ORMC170158 | 2013-01-25 | 35S 23E | 14,15 | 20.66 | LODE CLAIM |
OR | LC 34 | ORMC170160 | 2013-01-25 | 35S 23E | 14,15 | 20.66 | LODE CLAIM |
OR | LC 61 | ORMC170187 | 2013-01-24 | 35S 23E | 14,15,22,23 | 20.66 | LODE CLAIM |
OR | LC 10 | ORMC170136 | 2013-01-26 | 35S 23E | 15 | 20.66 | LODE CLAIM |
OR | LC 29 | ORMC170155 | 2013-01-25 | 35S 23E | 15 | 20.66 | LODE CLAIM |
OR | LC 12 | ORMC170138 | 2013-01-26 | 35S 23E | 15 | 20.66 | LODE CLAIM |
OR | LC 27 | ORMC170153 | 2013-01-25 | 35S 23E | 15 | 20.66 | LODE CLAIM |
OR | LC 33 | ORMC170159 | 2013-01-25 | 35S 23E | 15 | 20.66 | LODE CLAIM |
OR | LC 35 | ORMC170161 | 2013-01-25 | 35S 23E | 15 | 20.66 | LODE CLAIM |
OR | LC 8 | ORMC170134 | 2013-01-26 | 35S 23E | 15 | 20.66 | LODE CLAIM |
OR | LC 14 | ORMC170140 | 2013-01-26 | 35S 23E | 15 | 20.66 | LODE CLAIM |
OR | LC 31 | ORMC170157 | 2013-01-25 | 35S 23E | 15 | 20.66 | LODE CLAIM |
OR | LC 37 | ORMC170163 | 2013-01-25 | 35S 23E | 15 | 20.66 | LODE CLAIM |
OR | LC 6 | ORMC170132 | 2013-01-26 | 35S 23E | 15,16 | 20.66 | LODE CLAIM |
OR | LC 7 | ORMC170133 | 2013-01-26 | 35S 23E | 15,16 | 20.66 | LODE CLAIM |
OR | LC 5 | ORMC170131 | 2013-01-26 | 35S 23E | 15,16 | 20.66 | LODE CLAIM |
OR | LC 23 | ORMC170149 | 2013-01-25 | 35S 23E | 15,22 | 20.66 | LODE CLAIM |
OR | LC 30 | ORMC170156 | 2013-01-25 | 35S 23E | 15,22 | 20.66 | LODE CLAIM |
OR | LC 25 | ORMC170151 | 2013-01-25 | 35S 23E | 15,22 | 20.66 | LODE CLAIM |
OR | LC 28 | ORMC170154 | 2013-01-25 | 35S 23E | 15,22 | 20.66 | LODE CLAIM |
OR | LC 59 | ORMC170185 | 2013-01-24 | 35S 23E | 15,22,23 | 20.66 | LODE CLAIM |
OR | LC 57 | ORMC170183 | 2013-01-24 | 35S 23E | 22,23 | 20.66 | LODE CLAIM |
OR | LC 79 | ORMC170205 | 2013-01-24 | 35S 23E | 23 | 20.66 | LODE CLAIM |
OR | LC 76 | ORMC170202 | 2013-01-24 | 35S 23E | 23 | 20.66 | LODE CLAIM |
OR | LC 60 | ORMC170186 | 2013-01-24 | 35S 23E | 23 | 20.66 | LODE CLAIM |
OR | LC 62 | ORMC170188 | 2013-01-24 | 35S 23E | 23 | 20.66 | LODE CLAIM |
OR | LC 77 | ORMC170203 | 2013-01-24 | 35S 23E | 23 | 20.66 | LODE CLAIM |
OR | LC 78 | ORMC170204 | 2013-01-24 | 35S 23E | 23 | 20.66 | LODE CLAIM |
OR | LC 75 | ORMC170201 | 2013-01-24 | 35S 23E | 23 | 20.66 | LODE CLAIM |
OR | LC 58 | ORMC170184 | 2013-01-24 | 35S 23E | 23 | 20.66 | LODE CLAIM |
OR | LC 74 | ORMC170200 | 2013-01-24 | 35S 23E | 23 | 20.66 | LODE CLAIM |
OR | LC 95 | ORMC170221 | 2013-01-23 | 35S 23E | 23,24 | 20.66 | LODE CLAIM |
OR | LC 96 | ORMC170222 | 2013-01-23 | 35S 23E | 23,24,25 | 20.66 | LODE CLAIM |
OR | LC 94 | ORMC170220 | 2013-01-23 | 35S 23E | 23,24,25,26 | 20.66 | LODE CLAIM |
OR | LC 91 | ORMC170217 | 2013-01-23 | 35S 23E | 23,26 | 20.66 | LODE CLAIM |
OR | LC 93 | ORMC170219 | 2013-01-23 | 35S 23E | 23,26 | 20.66 | LODE CLAIM |
OR | LC 111 | ORMC170237 | 2013-01-23 | 35S 23E | 25 | 20.66 | LODE CLAIM |
OR | LC 113 | ORMC170239 | 2013-01-23 | 35S 23E | 25 | 20.66 | LODE CLAIM |
OR | LC 125 | ORMC170251 | 2013-01-23 | 35S 23E | 25 | 20.66 | LODE CLAIM |
OR | LC 112 | ORMC170238 | 2013-01-23 | 35S 23E | 25 | 20.66 | LODE CLAIM |
OR | LC 114 | ORMC170240 | 2013-01-23 | 35S 23E | 25 | 20.66 | LODE CLAIM |
OR | LC 126 | ORMC170252 | 2013-01-23 | 35S 23E | 25 | 20.66 | LODE CLAIM |
OR | LC 92 | ORMC170218 | 2013-01-23 | 35S 23E | 25,26 | 20.66 | LODE CLAIM |
OR | CROTALUS CREEK 9 | ORMC167725 | 2011-07-05 | 40S 40E | 33 | 20.66 | LODE CLAIM |
OR | CROTALUS CREEK 25 | ORMC167741 | 2011-07-06 | 40S 40E | 33,34 | 20.66 | LODE CLAIM |
OR | CROTALUS CREEK 27 | ORMC167743 | 2011-07-06 | 40S 40E | 33,34 | 20.66 | LODE CLAIM |
OR | CROTALUS CREEK 7 | ORMC167723 | 2011-07-05 | 40S 40E | 33,34 | 20.66 | LODE CLAIM |
OR | CROTALUS CREEK 8 | ORMC167724 | 2011-07-05 | 40S 40E | 33,34 | 20.66 | LODE CLAIM |
OR | CROTALUS CREEK 23 | ORMC167739 | 2011-07-06 | 40S 40E | 34 | 20.66 | LODE CLAIM |
OR | VALLEYVIEWS LIT Q #2 | ORMC165338 | 2009-10-09 | 40S 42E | 25 | 20.66 | LODE CLAIM |
OR | MOC 5 | ORMC165740 | 2009-12-22 | 41S 39E | 1 | 20.66 | LODE CLAIM |
OR | MOC 28 | ORMC165763 | 2009-12-22 | 41S 39E | 1 | 20.66 | LODE CLAIM |
OR | MOC 3 | ORMC165738 | 2009-12-22 | 41S 39E | 1 | 20.66 | LODE CLAIM |
OR | MOC 2 | ORMC165737 | 2009-12-22 | 41S 39E | 1 | 20.66 | LODE CLAIM |
OR | MOC 27 | ORMC165762 | 2009-12-22 | 41S 39E | 1 | 20.66 | LODE CLAIM |
OR | MOC 25 | ORMC165760 | 2009-12-22 | 41S 39E | 1 | 20.66 | LODE CLAIM |
OR | MOC 1 | ORMC165736 | 2009-12-22 | 41S 39E | 1 | 20.66 | LODE CLAIM |
OR | MOC 23 | ORMC165758 | 2009-12-22 | 41S 39E | 1 | 20.66 | LODE CLAIM |
OR | MOC 24 | ORMC165759 | 2009-12-22 | 41S 39E | 1 | 20.66 | LODE CLAIM |
OR | MOC 4 | ORMC165739 | 2009-12-22 | 41S 39E | 1 | 20.66 | LODE CLAIM |
OR | MOC 26 | ORMC165761 | 2009-12-22 | 41S 39E | 1 | 20.66 | LODE CLAIM |
OR | MOC 6 | ORMC165741 | 2009-12-22 | 41S 39E | 1 | 20.66 | LODE CLAIM |
OR | MOC 50 | ORMC165785 | 2009-12-23 | 41S 39E | 1,12 | 20.66 | LODE CLAIM |
OR | MOC 45 | ORMC165780 | 2009-12-23 | 41S 39E | 1,12 | 20.66 | LODE CLAIM |
OR | MOC 47 | ORMC165782 | 2009-12-23 | 41S 39E | 1,12 | 20.66 | LODE CLAIM |
OR | MOC 48 | ORMC165783 | 2009-12-23 | 41S 39E | 1,12 | 20.66 | LODE CLAIM |
OR | MOC 49 | ORMC165784 | 2009-12-23 | 41S 39E | 1,12 | 20.66 | LODE CLAIM |
OR | MOC 46 | ORMC165781 | 2009-12-23 | 41S 39E | 1,12 | 20.66 | LODE CLAIM |
OR | MOC 112 | ORMC165847 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 91 | ORMC165826 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 114 | ORMC165849 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 111 | ORMC165846 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 72 | ORMC165807 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 113 | ORMC165848 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 68 | ORMC165803 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 109 | ORMC165844 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 67 | ORMC165802 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 92 | ORMC165827 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 69 | ORMC165804 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 71 | ORMC165806 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 70 | ORMC165805 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 90 | ORMC165825 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 89 | ORMC165824 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 110 | ORMC165845 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 88 | ORMC165823 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 87 | ORMC165822 | 2009-12-23 | 41S 39E | 12 | 20.66 | LODE CLAIM |
OR | MOC 131 | ORMC165866 | 2009-12-24 | 41S 39E | 12,13 | 20.66 | LODE CLAIM |
OR | MOC 136 | ORMC165871 | 2009-12-24 | 41S 39E | 12,13 | 20.66 | LODE CLAIM |
OR | MOC 133 | ORMC165868 | 2009-12-24 | 41S 39E | 12,13 | 20.66 | LODE CLAIM |
OR | MOC 134 | ORMC165869 | 2009-12-24 | 41S 39E | 12,13 | 20.66 | LODE CLAIM |
OR | MOC 132 | ORMC165867 | 2009-12-24 | 41S 39E | 12,13 | 20.66 | LODE CLAIM |
OR | MOC 135 | ORMC165870 | 2009-12-24 | 41S 39E | 12,13 | 20.66 | LODE CLAIM |
OR | MOC 145 | ORMC165880 | 2009-12-24 | 41S 40E | 17,18,7,8 | 20.66 | LODE CLAIM |
OR | MOC 152 | ORMC165887 | 2009-12-24 | 41S 40E | 17,8 | 20.66 | LODE CLAIM |
OR | MOC 149 | ORMC165884 | 2009-12-24 | 41S 40E | 17,8 | 20.66 | LODE CLAIM |
OR | MOC 151 | ORMC165886 | 2009-12-24 | 41S 40E | 17,8 | 20.66 | LODE CLAIM |
OR | MOC 148 | ORMC165883 | 2009-12-24 | 41S 40E | 17,8 | 20.66 | LODE CLAIM |
OR | MOC 150 | ORMC165885 | 2009-12-24 | 41S 40E | 17,8 | 20.66 | LODE CLAIM |
OR | MOC 147 | ORMC165882 | 2009-12-24 | 41S 40E | 17,8 | 20.66 | LODE CLAIM |
OR | MOC 146 | ORMC165881 | 2009-12-24 | 41S 40E | 17,8 | 20.66 | LODE CLAIM |
OR | MOC 140 | ORMC165875 | 2009-12-24 | 41S 40E | 18,7 | 20.66 | LODE CLAIM |
OR | MOC 144 | ORMC165879 | 2009-12-24 | 41S 40E | 18,7 | 20.66 | LODE CLAIM |
OR | MOC 139 | ORMC165874 | 2009-12-24 | 41S 40E | 18,7 | 20.66 | LODE CLAIM |
OR | MOC 142 | ORMC165877 | 2009-12-24 | 41S 40E | 18,7 | 20.66 | LODE CLAIM |
OR | MOC 136 | ORMC165871 | 2009-12-24 | 41S 40E | 18,7 | 20.66 | LODE CLAIM |
OR | MOC 137 | ORMC165872 | 2009-12-24 | 41S 40E | 18,7 | 20.66 | LODE CLAIM |
OR | MOC 141 | ORMC165876 | 2009-12-24 | 41S 40E | 18,7 | 20.66 | LODE CLAIM |
OR | MOC 138 | ORMC165873 | 2009-12-24 | 41S 40E | 18,7 | 20.66 | LODE CLAIM |
OR | MOC 143 | ORMC165878 | 2009-12-24 | 41S 40E | 18,7 | 20.66 | LODE CLAIM |
OR | CROTALUS CREEK 7 | ORMC167723 | 2011-07-05 | 41S 40E | 3,4 | 20.66 | LODE CLAIM |
OR | CROTALUS CREEK 8 | ORMC167724 | 2011-07-05 | 41S 40E | 4 | 20.66 | LODE CLAIM |
OR | MOC 17 | ORMC165752 | 2009-12-22 | 41S 40E | 5 | 20.66 | LODE CLAIM |
OR | MOC 21 | ORMC165756 | 2009-12-22 | 41S 40E | 5 | 20.66 | LODE CLAIM |
OR | MOC 19 | ORMC165754 | 2009-12-22 | 41S 40E | 5 | 20.66 | LODE CLAIM |
OR | MOC 39 | ORMC165774 | 2009-12-22 | 41S 40E | 5 | 20.66 | LODE CLAIM |
OR | MOC 44 | ORMC165779 | 2009-12-22 | 41S 40E | 5 | 20.66 | LODE CLAIM |
OR | MOC 20 | ORMC165755 | 2009-12-22 | 41S 40E | 5 | 20.66 | LODE CLAIM |
OR | MOC 40 | ORMC165775 | 2009-12-22 | 41S 40E | 5 | 20.66 | LODE CLAIM |
OR | MOC 41 | ORMC165776 | 2009-12-22 | 41S 40E | 5 | 20.66 | LODE CLAIM |
OR | MOC 38 | ORMC165773 | 2009-12-22 | 41S 40E | 5 | 20.66 | LODE CLAIM |
OR | MOC 18 | ORMC165753 | 2009-12-22 | 41S 40E | 5 | 20.66 | LODE CLAIM |
OR | MOC 43 | ORMC165778 | 2009-12-22 | 41S 40E | 5 | 20.66 | LODE CLAIM |
OR | MOC 16 | ORMC165751 | 2009-12-22 | 41S 40E | 5 | 20.66 | LODE CLAIM |
OR | MOC 22 | ORMC165757 | 2009-12-22 | 41S 40E | 5 | 20.66 | LODE CLAIM |
OR | MOC 42 | ORMC165777 | 2009-12-22 | 41S 40E | 5 | 20.66 | LODE CLAIM |
OR | MOC 37 | ORMC165772 | 2009-12-22 | 41S 40E | 5,6 | 20.66 | LODE CLAIM |
OR | MOC 15 | ORMC165750 | 2009-12-22 | 41S 40E | 5,6 | 20.66 | LODE CLAIM |
OR | MOC 59 | ORMC165794 | 2009-12-22 | 41S 40E | 5,6,7,8 | 20.66 | LODE CLAIM |
OR | MOC 63 | ORMC165798 | 2009-12-22 | 41S 40E | 5,8 | 20.66 | LODE CLAIM |
OR | MOC 66 | ORMC165801 | 2009-12-22 | 41S 40E | 5,8 | 20.66 | LODE CLAIM |
OR | MOC 62 | ORMC165797 | 2009-12-22 | 41S 40E | 5,8 | 20.66 | LODE CLAIM |
OR | MOC 64 | ORMC165799 | 2009-12-22 | 41S 40E | 5,8 | 20.66 | LODE CLAIM |
OR | MOC 60 | ORMC165795 | 2009-12-22 | 41S 40E | 5,8 | 20.66 | LODE CLAIM |
OR | MOC 61 | ORMC165796 | 2009-12-22 | 41S 40E | 5,8 | 20.66 | LODE CLAIM |
OR | MOC 65 | ORMC165800 | 2009-12-22 | 41S 40E | 5,8 | 20.66 | LODE CLAIM |
OR | MOC 8 | ORMC165743 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 13 | ORMC165748 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 6 | ORMC165741 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 14 | ORMC165749 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 33 | ORMC165768 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 7 | ORMC165742 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 36 | ORMC165771 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 12 | ORMC165747 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 29 | ORMC165764 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 11 | ORMC165746 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 9 | ORMC165744 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 35 | ORMC165770 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 31 | ORMC165766 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 28 | ORMC165763 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 30 | ORMC165765 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 10 | ORMC165745 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 32 | ORMC165767 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 34 | ORMC165769 | 2009-12-22 | 41S 40E | 6 | 20.66 | LODE CLAIM |
OR | MOC 54 | ORMC165789 | 2009-12-23 | 41S 40E | 6,7 | 20.66 | LODE CLAIM |
OR | MOC 55 | ORMC165790 | 2009-12-23 | 41S 40E | 6,7 | 20.66 | LODE CLAIM |
OR | MOC 51 | ORMC165786 | 2009-12-23 | 41S 40E | 6,7 | 20.66 | LODE CLAIM |
OR | MOC 53 | ORMC165788 | 2009-12-23 | 41S 40E | 6,7 | 20.66 | LODE CLAIM |
OR | MOC 50 | ORMC165785 | 2009-12-23 | 41S 40E | 6,7 | 20.66 | LODE CLAIM |
OR | MOC 57 | ORMC165792 | 2009-12-23 | 41S 40E | 6,7 | 20.66 | LODE CLAIM |
OR | MOC 52 | ORMC165787 | 2009-12-23 | 41S 40E | 6,7 | 20.66 | LODE CLAIM |
OR | MOC 56 | ORMC165791 | 2009-12-23 | 41S 40E | 6,7 | 20.66 | LODE CLAIM |
OR | MOC 58 | ORMC165793 | 2009-12-23 | 41S 40E | 6,7 | 20.66 | LODE CLAIM |
OR | MOC 100 | ORMC165835 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 76 | ORMC165811 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 94 | ORMC165829 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 121 | ORMC165856 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 120 | ORMC165855 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 78 | ORMC165813 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 117 | ORMC165852 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 80 | ORMC165815 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 98 | ORMC165833 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 99 | ORMC165834 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 75 | ORMC165810 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 116 | ORMC165851 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 95 | ORMC165830 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 97 | ORMC165832 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 115 | ORMC165850 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 73 | ORMC165808 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 114 | ORMC165849 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 72 | ORMC165807 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 74 | ORMC165809 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 93 | ORMC165828 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
OR | MOC 119 | ORMC165854 | 2009-12-23 | 41S 40E | 7 | 20.66 | LODE CLAIM |
