STATE | CLAIM NAME | CLAIM NUMBER | YEAR LOCATED | TOWNSHIP and RANGE | SECTION | ACRES | CLAIM TYPE |
---|---|---|---|---|---|---|---|
No | Placer | Claims | Affected | in | This | State | |
Report Copyright Land Matters 2016 All Rights Reserved Not For Resale Free Publication with Attribution Permitted and Encouraged |
STATE | CLAIM NAME | CLAIM NUMBER | YEAR LOCATED | TOWNSHIP and RANGE | SECTION | ACRES | CLAIM TYPE |
---|---|---|---|---|---|---|---|
UT | APEX # 6 | UMC125770 | 1971-09-01 | 14N 17W | 5,6,7 | 20.66 | LODE CLAIM |
UT | APEX # 2 | UMC125766 | 1971-09-01 | 14N 17W | 6 | 20.66 | LODE CLAIM |
UT | APEX # 3 | UMC125767 | 1971-09-01 | 14N 17W | 6 | 20.66 | LODE CLAIM |
UT | APEX # 1 | UMC125765 | 1971-09-01 | 14N 17W | 6 | 20.66 | LODE CLAIM |
UT | APEX # 4 | UMC125768 | 1971-09-01 | 14N 17W | 6 | 20.66 | LODE CLAIM |
UT | APEX # 5 | UMC125769 | 1971-09-01 | 14N 17W | 6 | 20.66 | LODE CLAIM |
UT | SKORO # 2 | UMC125772 | 1971-09-01 | 14N 17W | 7 | 20.66 | LODE CLAIM |
UT | SKORO # 1 | UMC125771 | 1971-09-01 | 14N 17W | 7 | 20.66 | LODE CLAIM |
UT | SKORO # 3 | UMC125773 | 1971-09-01 | 14N 17W | 7 | 20.66 | LODE CLAIM |
Report Copyright Land Matters 2016 All Rights Reserved Not For Resale Free Publication with Attribution Permitted and Encouraged |